This commit is contained in:
Nadar
2026-03-17 13:24:22 +03:00
commit 82e5ac9d81
554 changed files with 29637 additions and 0 deletions

View File

@@ -0,0 +1,39 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="32" height="32" fill="url(#paint0_linear_2470_50793)"/>
<path d="M15.9467 8.08119C16.2506 8.09678 16.512 7.86823 16.5333 7.57215C16.5546 7.27607 16.3146 7.02155 16.0107 7.00077C15.7067 6.98519 15.4453 7.20854 15.424 7.50462C15.408 7.80589 15.6427 8.06042 15.9467 8.08119Z" fill="#0033AD"/>
<path d="M21.125 8.15392C20.9917 8.3513 20.725 8.40844 20.5224 8.27858C20.325 8.14872 20.2664 7.88381 20.3944 7.68642C20.5277 7.49423 20.7944 7.43709 20.997 7.56695C21.1997 7.69681 21.2583 7.95653 21.125 8.15392Z" fill="#0033AD"/>
<path d="M11.3975 8.32014C11.6108 8.21625 11.6961 7.95653 11.5894 7.74876C11.4828 7.54098 11.2161 7.45787 11.0028 7.56176C10.7895 7.66565 10.7041 7.92017 10.8108 8.12795C10.9175 8.34091 11.1788 8.42922 11.3975 8.32014Z" fill="#0033AD"/>
<path d="M12.7521 17.3168C12.0108 17.2752 11.4402 16.6571 11.4829 15.9351C11.5202 15.239 12.1122 14.6936 12.8268 14.6936C13.5734 14.6884 14.1761 15.2754 14.1761 16.0026C14.1814 16.7298 13.5788 17.3168 12.8321 17.3168H12.7521Z" fill="#0033AD"/>
<path d="M6.00045 15.9974C6.01111 15.7637 6.2191 15.5819 6.45909 15.5974C6.69908 15.613 6.88574 15.8104 6.86974 16.0441C6.85374 16.2779 6.65108 16.4597 6.41109 16.4441C6.17111 16.4337 5.98978 16.2311 6.00045 15.9974Z" fill="#0033AD"/>
<path d="M13.0615 9.76417C13.2268 10.0862 13.0935 10.481 12.7629 10.642C12.4322 10.803 12.0269 10.6732 11.8616 10.3511C11.6962 10.0291 11.8296 9.63431 12.1602 9.47328C12.4909 9.31226 12.8962 9.44212 13.0615 9.76417Z" fill="#0033AD"/>
<path d="M8.16565 12.2367C8.42163 12.3977 8.76295 12.3302 8.93361 12.0808C9.09893 11.8315 9.0296 11.4991 8.77362 11.3329C8.51763 11.1718 8.17631 11.2394 8.00565 11.4887C7.83499 11.738 7.90966 12.0757 8.16565 12.2367Z" fill="#0033AD"/>
<path d="M8.27228 15.9818C8.29361 15.6182 8.60826 15.3429 8.98158 15.3637C9.35489 15.3845 9.63755 15.6961 9.61622 16.0545C9.59488 16.4181 9.28023 16.6934 8.90692 16.6727C8.5336 16.6519 8.25095 16.3454 8.27228 15.9818Z" fill="#0033AD"/>
<path d="M8.24031 19.7633C7.96832 19.8984 7.85633 20.2204 7.99499 20.4905C8.13365 20.7554 8.4643 20.8645 8.74162 20.7295C9.0136 20.5944 9.1256 20.2724 8.98694 20.0023C8.84828 19.7373 8.51229 19.6283 8.24031 19.7633Z" fill="#0033AD"/>
<path d="M11.9468 13.7846C11.7122 14.143 11.2215 14.2417 10.8535 14.008C10.4856 13.7742 10.3842 13.2963 10.6242 12.9431C10.8589 12.5847 11.3495 12.486 11.7175 12.7198C12.0855 12.9483 12.1868 13.4262 11.9468 13.7846Z" fill="#0033AD"/>
<path d="M19.1466 10.5901C19.4559 10.7875 19.8772 10.7043 20.0798 10.4031C20.2825 10.1018 20.1972 9.69145 19.8879 9.49406C19.5785 9.29667 19.1572 9.37978 18.9546 9.68106C18.7466 9.98752 18.8319 10.3927 19.1466 10.5901Z" fill="#0033AD"/>
<path d="M19.2478 14.6832C18.5065 14.6417 17.8666 15.1975 17.8292 15.9195C17.7866 16.6415 18.3572 17.2648 19.0985 17.3012H19.1732C19.9145 17.3012 20.5171 16.7142 20.5171 15.987C20.5224 15.2962 19.9625 14.7196 19.2478 14.6832Z" fill="#0033AD"/>
<path d="M14.4107 14.6365C13.8987 14.6365 13.4347 14.356 13.2054 13.9145C12.8694 13.2704 13.1361 12.4808 13.8027 12.1484C14.464 11.8211 15.2747 12.0809 15.6106 12.7301C15.7066 12.9171 15.7546 13.1197 15.7546 13.3223C15.7546 14.0495 15.152 14.6365 14.4107 14.6365Z" fill="#0033AD"/>
<path d="M23.7597 12.2367C24.0316 12.1016 24.1383 11.7744 23.9996 11.5095C23.861 11.2446 23.525 11.1407 23.253 11.2757C22.981 11.4108 22.8744 11.7328 23.0077 11.9977C23.1517 12.2627 23.4823 12.3717 23.7597 12.2367Z" fill="#0033AD"/>
<path d="M19.9943 13.6859C19.797 13.3067 19.957 12.8444 20.3463 12.6522C20.7356 12.4652 21.2103 12.6159 21.4076 12.9951C21.6049 13.3742 21.4449 13.8365 21.0556 14.0287C20.6663 14.2209 20.1917 14.0651 19.9943 13.6859Z" fill="#0033AD"/>
<path d="M16.7732 10.7459C16.7519 11.1718 16.3786 11.4991 15.9412 11.4731C15.5039 11.4523 15.1733 11.0887 15.1946 10.6628C15.2159 10.2369 15.5893 9.90961 16.0266 9.93558C16.4639 9.95636 16.7999 10.32 16.7732 10.7459Z" fill="#0033AD"/>
<path d="M11.6535 19.3478C12.0429 19.1556 12.2029 18.6933 12.0055 18.3141C11.8082 17.9349 11.3336 17.7791 10.9442 17.9713C10.5549 18.1634 10.3949 18.6257 10.5923 19.0049C10.7896 19.3841 11.2642 19.5399 11.6535 19.3478Z" fill="#0033AD"/>
<path d="M16.8425 14.4131C16.2186 14.0183 16.0479 13.208 16.4532 12.6003C16.7039 12.2315 17.1252 12.0081 17.5785 12.0081C17.8398 12.0081 18.0958 12.0809 18.3145 12.2211C18.9384 12.6159 19.1091 13.4262 18.7038 14.0339C18.2985 14.6417 17.4665 14.8079 16.8425 14.4131Z" fill="#0033AD"/>
<path d="M18.7945 18.0855C18.4585 17.4362 17.6478 17.1765 16.9865 17.5038C16.3199 17.831 16.0533 18.6206 16.3892 19.2647C16.7252 19.914 17.5358 20.1737 18.1971 19.8464C18.8584 19.5244 19.1304 18.7452 18.7998 18.0959C18.7998 18.0907 18.7998 18.0907 18.7945 18.0855Z" fill="#0033AD"/>
<path d="M20.0531 18.2154C20.2878 17.857 20.7784 17.7583 21.1464 17.992C21.5144 18.2258 21.6157 18.7037 21.3757 19.0569C21.1411 19.4153 20.6504 19.514 20.2824 19.2802C19.9144 19.0517 19.8131 18.5738 20.0531 18.2154Z" fill="#0033AD"/>
<path d="M23.7275 16.0234C23.7488 15.6598 23.4662 15.3533 23.0928 15.3325C22.7195 15.3117 22.4049 15.587 22.3835 15.9506C22.3622 16.3143 22.6449 16.6207 23.0182 16.6415C23.3862 16.6623 23.7062 16.3818 23.7275 16.0234Z" fill="#0033AD"/>
<path d="M25.1303 15.9558C25.1409 15.7221 25.3489 15.5403 25.5889 15.5559C25.8289 15.5715 26.0102 15.7688 25.9996 16.0026C25.9836 16.2363 25.7809 16.4181 25.5409 16.4026C25.3009 16.3922 25.1196 16.1896 25.1303 15.9558Z" fill="#0033AD"/>
<path d="M23.8343 19.7633C23.5783 19.6023 23.237 19.6698 23.0663 19.9191C22.901 20.1685 22.9703 20.5009 23.2263 20.6671C23.4823 20.8282 23.8236 20.7606 23.9942 20.5113C24.1649 20.262 24.0902 19.9243 23.8343 19.7633Z" fill="#0033AD"/>
<path d="M10.8695 23.8409C11.0029 23.6487 11.2695 23.5916 11.4722 23.7214C11.6748 23.8513 11.7335 24.1162 11.5948 24.3084C11.4615 24.5006 11.1949 24.5577 10.9922 24.4279C10.7949 24.298 10.7362 24.0383 10.8695 23.8409Z" fill="#0033AD"/>
<path d="M20.6024 23.6799C20.3891 23.7838 20.3038 24.0435 20.4105 24.2513C20.5171 24.459 20.7838 24.5421 20.9971 24.4383C21.2104 24.3344 21.2958 24.0798 21.1891 23.8721C21.0824 23.6591 20.8211 23.5708 20.6024 23.6799Z" fill="#0033AD"/>
<path d="M15.1574 17.5817C15.7813 17.9816 15.952 18.792 15.5467 19.3997C15.296 19.7737 14.8747 19.9971 14.4161 19.9919C14.1547 19.9919 13.8987 19.9191 13.6801 19.7789C13.0561 19.3789 12.8801 18.5686 13.2908 17.9609C13.7014 17.3531 14.5334 17.1869 15.1574 17.5817Z" fill="#0033AD"/>
<path d="M12.8535 21.4099C12.5442 21.2125 12.1228 21.2957 11.9202 21.5969C11.7175 21.8982 11.8029 22.3086 12.1122 22.5059C12.4215 22.7033 12.8428 22.6202 13.0455 22.3189C13.2535 22.0177 13.1681 21.6073 12.8535 21.4099Z" fill="#0033AD"/>
<path d="M15.408 24.4279C15.4294 24.1318 15.6907 23.9032 15.9947 23.9188C16.2987 23.9396 16.5333 24.1941 16.5173 24.4954C16.496 24.7915 16.2347 25.0148 15.9307 24.9992C15.6267 24.9785 15.3867 24.7239 15.408 24.4279Z" fill="#0033AD"/>
<path d="M15.9999 20.5269C15.5626 20.5009 15.1893 20.8282 15.168 21.2541C15.1413 21.68 15.4773 22.0437 15.9146 22.0644C16.3519 22.0852 16.7252 21.7632 16.7466 21.3372C16.7732 20.9165 16.4372 20.5477 15.9999 20.5269Z" fill="#0033AD"/>
<path d="M18.9437 22.241C18.7731 21.919 18.9064 21.5242 19.2371 21.358C19.5731 21.1918 19.9784 21.3268 20.149 21.6489C20.3143 21.9709 20.181 22.3657 19.8504 22.5267C19.5197 22.693 19.1144 22.5631 18.9437 22.241Z" fill="#0033AD"/>
<defs>
<linearGradient id="paint0_linear_2470_50793" x1="16" y1="0" x2="16" y2="32" gradientUnits="userSpaceOnUse">
<stop stop-color="#F6F2FF"/>
<stop offset="1" stop-color="#C0CEFF"/>
</linearGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 7.5 KiB